|| Profile || Statistics || Education
|| Offices || |
| Industry Name | Phone No. |
|---|---|
| KOTHARI LAMINATION PVT. LTD. | 234935 |
| BORIDA SALT PVT. LTD. | 234450/233406 |
| GAYATRI ENGINEERS. | 233850/230482 |
| DEVENDRA INDUSTRIES. | 233850/230482 |
| S.B. INDUSTRIES. | 231246/242787 |
| MAHAVIR WIRE. | - |
| KATARIA WIRES LTD. | 235410 |
| RATLAM WIRES P. LTD. | 235410 |
| RATLAM ELECTRO MAGNETIC LTD. | 236490 |
| AJMERA STEEL P. LTD. | 234125 |
| DIAMOND WIRE INDUSTRIES. | 235827 |
| SHRI RAM SWITCH GEARS. | - |
| SHRI RAM SWITCH GEARS P.LTD. | 235554 |
| TECHNO BEST TRANSFORMERS. | 234935/234153 |
| MALWA OXYGEN & IND. GASES P. LTD. | 235840 |
| PURNA GASES P. LTD. | 235840/230170 |
| SIDDHARTH ELECTRICALS PVT. LTD. | 236897 |
| SHRI RAM CHEMICAL IND. | 235611 |
| TIRUPATI PACKO PLAST. | - |
| AUTO POWER EQUIPMENTS. | 231569 |
| SHRI RAM FASTNERS. | - |
| RATLAM ALCOHOL & CO2 PLANT. | 236019 |
| DIAMOND WIRE INDUSTRIES. | 232880/233227 |
| M/S RELIABLE TRANSFORMERS. | - |
| M/S IPCA LABORATORIES LTD. | 234840 |
| M/S BORDIA CHEMICALS LTD. | 235984 |
| M/S ANAND SHUFF INDUSTRIES. | 244379 |
| AROCHEM INDUSTRIES. | - |
| RAJ SOLVEX LTD. | 240606 |
| KARANTI BIDI WORKS JAORA. | - |
| RAJA BIDI WORKS JAORA. | - |
| MAQBOOLALI IQBALALI JAORA. | - |
| LAL BIDI WORKS JAORA. | - |
| ARAB SAHAB BIDI JAORA. | - |
| MANSOORI BIDI WORKS JAORA. | - |
| HEAD SAHEB BIDI JAORA. | - |
| MALWA UDHYOG. | - |
| NAVKAR WIRES PVT.LTD. | 230266 |
| DEEPAK WIRES IND. | 230193, 230310 |
| CHAWLA WIRE PRODUCTS. | |
| VAISHALI WIRES. | 230255 |
| RAMESH METAL IND. | 230043 |
| DHLICHAND MIRULAL. | - |
| MOTI METAL IND. | |
| AMBALAL RANCHOD BHAI PATEL. | 240543 (PP) |
| RATLAM ELECTRO MAGNETIC LTD.(UNIT-II) | - |
| DHULCHAND RAJMAL BHANDARI. | 236490 |
| RELIABLE TRANSFORMERS. | - |
| M/S GADIA AUTOCOMPS. | - |