|| Profile || Statistics || Education || Offices || || Industries || Tourism || Maps || NIC District Centre || RTI || Home ||
Profile of NIC Ratlam
NIC Ratlam was established in year 1989. Since its inception, NIC trained many government employees in operation of computers. At present district Ratlam has sufficient number of employees who are using computers for their every days work. DIC provides email dial up connections to Government departments. DIC also conducts video conferencing. Network connections (on Local LAN) to DM and ADM was given by DIC.
DIC Ratlam is assisting District Administration in several ways. During the election, be it a Lok Sabha Election or Vidhan Sabha Election or Mandi Election or Panchayat Election, DIC participate in composition of polling parties, preparation of training orders, in counting, etc. Time Limits software prepared by DIC is working in Collectorate office and CEO office. Software for Jan Shikayat Cell for monitoring and record keeping of complaint received by DM is implemented. This program is different from the JanShikayat Software prepared by MPSU. Software for special recruitment drive has prepared for peon and assistant grade III and under implementation. Software for RCH prepared and implemented in health department at block levels. This generates approximately 90 reports for various purposes. Software for stock management is also prepared for health department. It maintains the issue and receipt registers of all medicines. It also keeps track of requirement of PHCs, CHCs, and SHCs. Software for SP office prepared and implemented. This software keeps the record of cases registered and challan sent in courts. On the basis of this information, it generates various reports. Software was prepared for keeping the information related to Gokul grams. It will be implemented at Block levels. It also generates several reports, which are necessary for reporting at higher level. DIC is also generating various reports on the basis of the 11 points program, which are required by District Administration and are not included in 11 points software given by MPSU.
National Level and State Level Projects: -
Several National level and State Level Project were implemented such as CIPA, CONFONET, Integrated Child Development Scheme (ICDS), Public Distribution System (PDS), 11 Points program(PARAKH), CNAA, AIES, MPLAD, AGMARKNET implemented at Mandis (Ratlam, Jaora, and Alot,Sailana), One Day Government (ODG), TAL, BRISK, Installation of computers and software for Head Start Project for RGPSM, Panchlekha at Janpad level, LR Computerisation, PHEMIS at PHE office.
| Name | Designation | Address | E-mail Address | Phone Number | |
| Office | Residence | ||||
| Manoj Kumar Sharma | DIO & PSA | H.No.17 ,(2/3) Shubham Vihar, Kasturba Nagar, Ratlam | ratlam@mp.nic.in | 07412-236984 | - |
| Deepak Vyas | DIA | Ratlam | deepak85.vyas@gmail.com
|
07412-236984 | - |
E-mail Address:
| S.No. | Name | E-mail Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Collector Ratlam | dmratlam@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | National Informatics Centre (NIC) | mprat@nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Zila Panchayat Ratlam | ceozprat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | CMHO Ratlam | cmhorat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | P.H.E. Ratlam | eephedrat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Women & Child Development Ratlam | wcdrat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Industry Department Ratlam | gmirat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Krishi Upaj Mandi Samiti Ratlam | awmrat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Krishi Upaj Mandi Samiti Alote | awmaloratmp@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PWD Ratlam | eepwdratlam@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Panchayat & Samaj Kalyan Ratlam | pswrat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Janpad Panchayat Piploda | jppiprat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Janpad Panchayat Jaora | jpjoarat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Janpad Panchayat Bajna | jpbajrat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Janpad Panchayat Sailana | jpsairat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Janpad Panchayat alot | jpalorat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | District Education Office | deorat-mp@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Krishi Upaj Mandi Samiti Sailana | awmsairat-mp@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tribal Welfare Ratlam | twelfarerat@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Veterinary Department Ratlam | veterinratmp@mp.nic.in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | RES Ratlam | eeresrtm@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | WRD Ratlam | eewrdrtm@rediffmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
HARDWARE AT NIC RATLAM :
Equipment |
Make/Model |
OS |
Quantity |
HCL Server Xeon |
GL 2700 HN |
windows 2003 server |
One |
HCL infiniti P III |
GL 2360 |
Windows 2000 Server |
One |
HCL Clients PIII |
Infiniti 2000 |
Windows 2000 Professional |
Two |
PCS Client P IV |
PCS |
Red Hat Linux |
One |
HP Scanjet 8350 |
HP |
- |
One |
Direcway Gateway for Internet |
DW4020 |
- |
One |
Hub 12 port |
Bay's Networks |
|
One |
UPS 2 KVA MOSFET |
Numeric |
- |
One |
UPS 2 KVA IGBT |
Numeric |
- |
One |
CD Writer External (SCSI) |
Yahama |
- |
One |
Laser Printer |
Samsung ML-1450 |
|
One |
Dot Matrix Printer |
TVSE |
|
Two |
| WIPRO AMD | AMD 64 Athlon | WINDOW XP | One |
| WIPRO AMD | AMD 64 Athlon | Linux | One |
| HP lase Jet | M4345 MFP | One | |
| UPS 5KVA | TRITRONIC | One | |
| Lease Line 2 MBPS | One | ||
| Switch 24 Port | Cisco 2800 Series | One |